Channel Tracking Overview
Have questions on how we track certain channels? Here's a high-level breakdown!
Channel Name | How Spend is populated... | How Visits and Revenue are tracked... | Special Cases / Notes |
---|---|---|---|
Facebook Ads | NB Integration | NB UTMs, NB Pixel |
|
Google + YouTube Ads | NB Integration | NB UTMs, NB Pixel | |
TikTok Ads | NB Integration | NB UTMs, NB Pixel |
|
Snapchat Ads | NB Integration | NB UTMs, NB Pixel | - |
Klaviyo | Custom Spendsheet | Standard UTMs | Sign Up volume is pulled through our Integration and tracked via fireEmailCaptureEvent script. Learn more about Custom Spendsheets here. |
Attentive | Custom Spendsheet | Standard UTMs | Sign Up Events are pulled through our Integration and tracked via fireEmailCaptureEvent script. Learn more about Custom Spendsheets here . |
Pinterest Ads | NB Integration | NB UTMs, NB Pixel | - |
Microsoft Ads | NB Integration | NB UTMs, NB Pixel | |
Amazon Seller Central / Amazon Ads | NB Integration | NB Integration | No attribution as of yet. Our integration pulls in-platform Spend and Revenue.
|
TradeDesk | NB Integration | NB Integration, NB UTMs, NB Pixel | - |
MNTN | NB Integration | NB Integration | - |
Tatari | NB Integration | NB Integration | Currently only support the Streaming TVinventory type. Also known as OTT or Connected TV. Linear TV currently not supported. |
Bliss Point Media | NB Integration | NB Integration | - |
All Other Channels or Traffic Sources | Custom Spendsheet | Standard UTMs | Learn more about Custom Spendsheets here . |
We understand the tracking limitations in certain campaigns types and placements. If you are affected, or will be in the future, please notify our team as product feedback! All feedback is much appreciated. Thank you!
Channel-Specific Guides
- Tracking for Facebook Ads
- Tracking for Google + YouTube Ads
- Tracking for TikTok Ads
- Tracking for Snapchat Ads
- Tracking for Twitter Ads
- Tracking for Klaviyo
- Tracking for Attentive
- Tracking for Pinterest Ads
- Tracking for Microsoft Ads
- Tracking for Amazon
- Tracking for TradeDesk
- Tracking for MNTN
- Tracking for Tatari
- Tracking for Bliss Point Media
- Tracking for All Other Channels
Updated about 6 hours ago