Channel Tracking Overview
Have questions on how we track certain channels? Here's a high-level breakdown!
Channel Name | How Spend is populated... | How Visits and Revenue are tracked... | Special Cases / Notes |
---|---|---|---|
Facebook Ads | NB Integration | NB UTMs, NB Pixel | Meta Shops: Revenue tracked. No reported Visits on affected ads. Instant Experience: NB UTMs cannot be appended on URLs from Instant Experience to Website. Low revenue + visits on affected ads. |
Google + YouTube Ads | NB Integration | NB UTMs, NB Pixel | Demand Gen WITH Product Feed: Not supported by Google APIs as of yet. See Google + YouTube Guide for workaround. (Demand Gen without feed tracks as expected) |
TikTok Ads | NB Integration | NB UTMs, NB Pixel | Instant Pages: NB UTMs cannot be appended on URLs from Instant Page to Website. Low revenue + visits on affected ads. |
Snapchat Ads | NB Integration | NB UTMs, NB Pixel | - |
Klaviyo | Custom Spendsheet | Standard UTMs | Sign Up volume is pulled through our Integration and tracked via fireEmailCaptureEvent script. Learn more about Custom Spendsheets here. |
Attentive | Custom Spendsheet | Standard UTMs | Sign Up Events are pulled through our Integration and tracked via fireEmailCaptureEvent script. Learn more about Custom Spendsheets here . |
Pinterest Ads | NB Integration | NB UTMs, NB Pixel | - |
Microsoft Ads | NB Integration | NB UTMs, NB Pixel | - |
Amazon Seller Central / Amazon Ads | NB Integration | NB Integration | No attribution as of yet. Our integration pulls in-platform Spend and Revenue. Vendor Central Not supported by our API as of yet. Amazon DSP Not supported by our API as of yet. |
TradeDesk | NB Integration | NB Integration, NB UTMs, NB Pixel | - |
MNTN | NB Integration | NB Integration | - |
Tatari | NB Integration | NB Integration | Currently only support the Streaming TV inventory type. Also known as OTT or Connected TV. Linear TV currently not supported. |
Bliss Point Media | NB Integration | NB Integration | - |
All Other Channels or Traffic Sources | Custom Spendsheet | Standard UTMs | Learn more about Custom Spendsheets here . |
We understand the tracking limitations in certain campaigns types and placements. If you are affected, or will be in the future, please notify our team as product feedback! All feedback is much appreciated. Thank you!
Channel-Specific Guides
- Tracking for Facebook Ads
- Tracking for Google + YouTube Ads
- Tracking for TikTok Ads
- Tracking for Snapchat Ads
- Tracking for Twitter Ads
- Tracking for Klaviyo
- Tracking for Attentive
- Tracking for Pinterest Ads
- Tracking for Microsoft Ads
- Tracking for Amazon
- Tracking for TradeDesk
- Tracking for MNTN
- Tracking for Tatari
- Tracking for Bliss Point Media
- Tracking for All Other Channels
Updated 5 days ago